The Kilburn Park School
Working Hard To Achieve
All maintained schools in England are required to be open for 195 days each academic year. Five of these days are allocated for staff training.
The term dates are set in conjunction with Carlton Vale Infants School.
Term Dates 2023 - 2024
Autumn term 2023 | Total Days: 73 | |
Training Days | Monday 4th September 2023 | |
Term Starts for Pupils | Tuesday 5th September 2023 | |
Half Term | Monday 23rd October – Friday 27h October 2023 | |
Term Ends | Thursday 21st December 2023 | |
Christmas Holiday | Friday 22nd December 2023 – Friday 5th January 2024 | |
Spring term 2024 | Total Days: 53 | |
Training Day | Monday 8th January 2024 | |
Term Starts for Pupils | Tuesday 9th January 2024 | |
Half Term | Monday 12th February – Friday 16th February 2024 | |
Term Ends | Thursday 28th March 2024 | |
Spring Holiday | Monday 3rd April – Friday 14th April 2024 | |
Summer term 2024 | Total Days: 64 | |
Term Starts for Pupils | Monday 15th April 2024 | |
Bank Holiday | Monday 6th May 2024 | |
Half Term | Monday 27th May – Friday 31st May 2024 | |
Term Ends for pupils | Friday 19th July 2024 | |
Training Days: 4th Sept 2023, 8th Jan 2024, 22nd, 23rd, 24th July 2024
Bank Holidays: 6th May 2024